| |
| Right Click Picture For More Options. (Safari 1.2 (v125) Compatible). |
| |
|
|
| IUPAC name : | 1,4-dimethyl-7-prop-1-en-2-yl-2,3,3a,5,6,7,8,8a-octahydro-1H-azulen-4-ol |
| InChI : | InChI=1/C15H26O/c1-10(2)12-7-8-15(4,16)14-6-5-11(3)13(14)9-12/h11-14,16H,1,5-9H2,2-4H3 |
| InChIKey : | VYOZKWKETGHHDW-UHFFFAOYAB |
| SMILES : | CC1CCC2C1CC(CCC2(C)O)C(=C)C |
| cas number : | 21698-41-9 |
| molar refractivity : | 68.45 ± 0.3 cm3 |
| parachor : | 562.3 ± 6.0 cm3 |
| index of refraction : | 1.483 ± 0.02 |
| surface tension : | 30.4 ± 3.0 dyne/cm |
| density : | 0.929 ± 0.06 g/cm3 |
| polarizability : | 27.13 ± 0.5 10-24cm3 |
| xlogp : | 4.60 |
| molecular weight : | 222.3663400 |
| formula : | C15 H26 O |
|
|
| |
| |
| export tariff code : | unspecified |
| fda reg : | unspecified |
| |
| |
organoleptics :
|
properties :
|
| assay : | 90.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| boiling point : | 303.00 - 304.00 °C. @ 760.00 mm Hg
|
| logp : | 5.03 |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | 263.00 °F. TCC ( 128.33 °C. )
|
| | |
safety links :
|
| chemidplus : | 21698-41-9 |
| epa-srs : | 21698-41-9 |
| | |
other :
|
| |
|
references :
|
| pubchem : | 39294154 |
| | |
|
|