| cas number : | 18675-34-8 |
| coe number : | 2296 |
| fl. number : | 02.075 |
| molecular weight : | 154.2493200 |
| formula : | C10 H18 O |
| |
| |
| fda reg. : | |
| |
| |
organoleptics :
|
properties :
|
| appearence : | colorless to pale yellow clear liquid |
| assay : | 95.00 - 100.00 %
|
| Food Chemicals Codex Listed : | No |
| specific gravity : | 0.92000 - 0.92600 @ 25.00 °C.
|
| pounds per gallon - calc. : | 7.655 to 7.705
|
| refractive index : | 1.47600 - 1.48200 @ 20.00 °C.
|
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| Maximised Survey-derived Daily Intakes (MSDI-EU) : | 2.40 (μg/capita/day) |
| modified Theoretical Added Maximum Daily Intake (mTAMDI) : | 1563 (μg/person/day) |
| Threshold of concern : | 1800 (μg/person/day) |
| | |
| flash point ( Deg. F. ) : | not determined
|
| | |
| | |
| Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFFA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFFA, 2002i). |
| Note : mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| Dairy products, excluding products of category 02.0 (01.0) : | 3.00000 | 15.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) : | 2.00000 | 10.00000 |
| Edible ices, including sherbet and sorbet (03.0) : | 3.00000 | 15.00000 |
| Processed fruit (04.1) : | 2.00000 | 10.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) : | - | - |
| Confectionery (05.0) : | 4.00000 | 20.00000 |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) : | 2.00000 | 10.00000 |
| Bakery wares (07.0) : | 5.00000 | 25.00000 |
| Meat and meat products, including poultry and game (08.0) : | 1.00000 | 5.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) : | 1.00000 | 5.00000 |
| Eggs and egg products (10.0) : | - | - |
| Sweeteners, including honey (11.0) : | - | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) : | 2.00000 | 10.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) : | 3.00000 | 15.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) : | 2.00000 | 10.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) : | - | - |
| Ready-to-eat savouries (15.0) : | 5.00000 | 25.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) : | 2.00000 | 10.00000 |
safety links :
|
| chemidplus : | 18675-34-8 |
| epa-srs : | 18675-34-8 |
| | |
other :
|
| |
|
references :
|
| fl. number : | 02.075 |
| pubchem : | 18675-34-8 |
| | |