| cas number : | 74113-74-9 |
| fema number : | 4222 |
| formula : | unspecified |
| |
| |
| fda reg. : | |
| |
| |
organoleptics :
|
| odor type : | smoky |
odor description :
| woody smoky |
properties :
|
| appearence : | black liquid |
| Food Chemicals Codex Listed : | No |
safety :
|
| Oral Toxicity(LD50) : |
Not determined
|
| Dermal Toxicity(LD50) : |
Not determined
|
| | |
| flash point ( Deg. F. ) : | not determined
|
| | |
| recommendation for pyroligneous acids hickory usage levels up to : | | | not for fragrance use.
|
| | |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| publication number : 22. |
| 4222 | average usual ppm | average maximum ppm |
| baked goods : | 1.80000 | 2.50000 |
| beverages(nonalcoholic) : | 0.80000 | 1.50000 |
| beverages(alcoholic) : | 0.80000 | 1.50000 |
| breakfast cereal : | - | - |
| cheese : | 600.00000 | 650.00000 |
| chewing gum : | 0.17000 | 0.20000 |
| condiments / relishes : | 10.00000 | 15.00000 |
| confectionery froastings : | - | - |
| egg products : | - | - |
| fats / oils : | 100.00000 | 125.00000 |
| fish products : | 210.00000 | 220.00000 |
| frozen dairy : | - | - |
| fruit ices : | - | - |
| gelatins / puddings : | - | - |
| granulated sugar : | - | - |
| gravies : | 10.00000 | 20.00000 |
| hard candy : | - | - |
| imitation dairy : | - | - |
| instant coffee / tea : | - | - |
| jams / jellies : | - | - |
| meat products : | 100.00000 | 150.00000 |
| milk products : | 210.00000 | 220.00000 |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | 250.00000 | 280.00000 |
| processed fruits : | - | - |
| processed vegetables : | 130.00000 | 150.00000 |
| reconstituted vegetables : | 130.00000 | 150.00000 |
| seasonings / flavors : | 10.00000 | 20.00000 |
| snack foods : | 3600.00000 | 4000.00000 |
| soft candy : | - | - |
| soups : | 10.00000 | 20.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | - | - |
safety links :
|
| chemidplus : | 074113749 |
| epa-srs : | 74113-74-9 |
| | |
other :
|
| |
|
references :
|
| pubchem : | 199511 |
| | |
|
| synonyms : |
| | hickory smoke condensate | | | hickory smoke distillate | | | hickory smoke flavor | | | pyroligneous acids hickory | | | smoke hickory condensate |
| soluble in : |
| | water |
| (odor and/or flavor) blends with : |
| 1- | methyl pyrrole |
| | pyroligneous acids |
| dextro- | xylose |
| (odor and/or flavor) used in : |
| | smoke |
| natural occurrence in : |
| not found in nature |
|