Category:food additive, dietary supplements
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Assay: | 95.00 to 100.00
|
Food Chemicals Codex Listed: | No |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | food additive, dietary supplements |
Recommendation for gamma-aminobutyric acid:linoleic acid conjugates usage levels up to: | | not for fragrance use.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 28 |
Click here to view publication 28 |
| average usual ppm | average maximum ppm |
baked goods: | 0.02000 | 0.50000 |
beverages(nonalcoholic): | 0.01000 | 0.25000 |
beverages(alcoholic): | 0.00020 | 0.00500 |
breakfast cereal: | 0.02000 | 0.50000 |
cheese: | 0.02000 | 0.50000 |
chewing gum: | 0.02000 | 0.50000 |
condiments / relishes: | 0.01000 | 0.25000 |
confectionery froastings: | 0.01000 | 0.25000 |
egg products: | 0.01000 | 0.25000 |
fats / oils: | 0.02000 | 0.50000 |
fish products: | 0.01000 | 0.25000 |
frozen dairy: | 0.01000 | 0.50000 |
fruit ices: | 0.01000 | 0.25000 |
gelatins / puddings: | 0.01000 | 0.25000 |
granulated sugar: | - | - |
gravies: | 0.01000 | 0.25000 |
hard candy: | 0.02000 | 0.50000 |
imitation dairy: | 0.02000 | 0.50000 |
instant coffee / tea: | 0.00020 | 0.00500 |
jams / jellies: | 0.01000 | 0.25000 |
meat products: | 0.02000 | 0.05000 |
milk products: | 0.01000 | 0.25000 |
nut products: | 0.00200 | 0.05000 |
other grains: | 0.00200 | 0.05000 |
poultry: | 0.02000 | 0.50000 |
processed fruits: | 0.01000 | 0.25000 |
processed vegetables: | 0.01000 | 0.25000 |
reconstituted vegetables: | 0.01000 | 0.25000 |
seasonings / flavors: | 0.01000 | 0.25000 |
snack foods: | 0.01000 | 0.25000 |
soft candy: | 0.01000 | 0.25000 |
soups: | 0.01000 | 0.25000 |
sugar substitutes: | 0.00500 | 0.15000 |
sweet sauces: | 0.00500 | 0.15000 |
Safety References:
References:
Other Information:
HMDB (The Human Metabolome Database): | Search |
FDA Listing of Food Additive Status: | View |
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| GABA:linoleic acid conjugates | conjugated | linoleic acid and gamma-aminobutyric acid |
Articles:
|