Name: | (2E,4E,6E)-nona-2,4,6-trienal |
CAS Number: | 57018-53-8 | 3D/inchi
|
FDA UNII: | D33QZ5NU93 |
Nikkaji Web: | J429.313D |
XlogP3-AA: | 2.30 (est) |
Molecular Weight: | 136.19384000 |
Formula: | C9 H12 O |
NMR Predictor: | Predict (works with chrome, Edge or firefox) |
EFSA/JECFA Comments: |
The chemical name in the UL should be changed to Nona-(2E,4E,6E)-trienal, in accordance with the CAS nr and the most recent specifcations on stereoisomeric composition
(Documentation provided to EFSA nr.10) |
Category:flavoring agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
Pubchem Patents: | Search |
PubMed: | Search |
NCBI: | Search |
JECFA Food Flavoring: | 1785 (2E,4E,6E)-nona-2,4,6-trienal |
FEMA Number: | 4187 (2E,4E,6E)-nona-2,4,6-trienal |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 56269-22-8 ; NONA-2,4,6-TRIENAL |
Physical Properties:
Appearance: | colorless clear liquid (est) |
Assay: | 95.00 to 100.00
|
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.86700 to 0.87300 @ 25.00 °C.
|
Pounds per Gallon - (est).: | 7.214 to 7.264
|
Boiling Point: | 233.45 °C. @ 760.00 mm Hg (est)
|
Vapor Pressure: | 0.056000 mmHg @ 25.00 °C. (est) |
Flash Point: | 237.00 °F. TCC ( 114.10 °C. ) (est)
|
logP (o/w): | 2.133 (est) |
Soluble in: |
| alcohol | | water, 495.9 mg/L @ 25 °C (est) |
Insoluble in: |
| water |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
BOC Sciences |
For experimental / research use only. |
(E,E,E)-2,4,6-Nonatrienal > 95%
Odor: characteristic Use: (2E,4E,6E)-2,4,6-Nonatrienal is an unsaturated aldehyde that is a natural volatile constituent of aggregation pheromones produced by male flea beetles. |
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavoring agents |
Recommendation for (E,E,E)-2,4,6-nonatrienal usage levels up to: | | not for fragrance use.
|
|
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.0012 (μg/capita/day) |
Maximised Survey-derived Daily Intakes (MSDI-USA): | ND (μg/capita/day) |
Modified Theoretical Added Maximum Daily Intake (mTAMDI): | 1700 (μg/person/day) |
Threshold of Concern: | 1800 (μg/person/day) |
Structure Class: | I |
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 22 |
Click here to view publication 22 |
| average usual ppm | average maximum ppm |
baked goods: | 5.00000 | 25.00000 |
beverages(nonalcoholic): | 2.00000 | 10.00000 |
beverages(alcoholic): | - | - |
breakfast cereal: | 2.00000 | 10.00000 |
cheese: | 3.00000 | 15.00000 |
chewing gum: | - | - |
condiments / relishes: | 2.00000 | 10.00000 |
confectionery froastings: | 4.00000 | 20.00000 |
egg products: | - | - |
fats / oils: | 2.00000 | 10.00000 |
fish products: | 1.00000 | 5.00000 |
frozen dairy: | 3.00000 | 15.00000 |
fruit ices: | 3.00000 | 15.00000 |
gelatins / puddings: | 3.00000 | 15.00000 |
granulated sugar: | - | - |
gravies: | 5.00000 | 25.00000 |
hard candy: | - | - |
imitation dairy: | 3.00000 | 15.00000 |
instant coffee / tea: | - | - |
jams / jellies: | 3.00000 | 15.00000 |
meat products: | 1.00000 | 5.00000 |
milk products: | 3.00000 | 15.00000 |
nut products: | - | - |
other grains: | 2.00000 | 10.00000 |
poultry: | 1.00000 | 5.00000 |
processed fruits: | 2.00000 | 10.00000 |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | 2.00000 | 10.00000 |
snack foods: | 3.00000 | 15.00000 |
soft candy: | - | - |
soups: | 2.00000 | 10.00000 |
sugar substitutes: | - | - |
sweet sauces: | 2.00000 | 10.00000 |
|
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). |
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| average usage mg/kg | maximum usage mg/kg |
Dairy products, excluding products of category 02.0 (01.0): | 3.00000 | 15.00000 |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | 2.00000 | 10.00000 |
Edible ices, including sherbet and sorbet (03.0): | 3.00000 | 15.00000 |
Processed fruit (04.1): | - | - |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | 3.00000 | 15.00000 |
Confectionery (05.0): | 4.00000 | 20.00000 |
Chewing gum (05.3): | - | - |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 2.00000 | 10.00000 |
Bakery wares (07.0): | 5.00000 | 25.00000 |
Meat and meat products, including poultry and game (08.0): | 1.00000 | 5.00000 |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | 1.00000 | 5.00000 |
Eggs and egg products (10.0): | - | - |
Sweeteners, including honey (11.0): | - | - |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | 5.00000 | 25.00000 |
Foodstuffs intended for particular nutritional uses (13.0): | 3.00000 | - |
Non-alcoholic ("soft") beverages, excl. dairy products (14.1): | 2.00000 | 10.00000 |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | - | - |
Ready-to-eat savouries (15.0): | 3.00000 | 15.00000 |
Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0): | 3.00000 | 15.00000 |
Safety References:
European Food Safety Athority(EFSA):Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies...
|
European Food Safety Authority (EFSA) reference(s):
|
Scientific Opinion on Flavouring Group Evaluation 203, Revision 1 (FGE.203Rev1): a,ß-Unsaturated aliphatic aldehydes and precursors from chemical subgroup 1.1.4 of FGE.19 with two or more conjugated double-bonds and with or without additional non-conjugated double-bonds View page or View pdf
|
Scientific Opinion on Flavouring Group Evaluation 203, Revision 2 (FGE.203Rev2): a,ß-unsaturated aliphatic aldehydes and precursors from chemical subgroup 1.1.4 of FGE.19 with two or more conjugated double-bonds and with or without additional non-conjugated double-bonds View page or View pdf
|
Scientific Opinion on Flavouring Group Evaluation 70, Revision 1 (FGE.70Rev1): consideration of aliphatic, linear, a,ß-unsaturated, di- and trienals and related alcohols, acids and esters evaluated by JECFA (61st-68th-69th meeting) View page or View pdf
|
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :15755823 |
National Institute of Allergy and Infectious Diseases:Data |
(2E,4E,6E)-nona-2,4,6-trienal |
Chemidplus:0057018538 |
References:
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
(2E,4E,6E)- | nona-2,4,6-trienal | (E,E,E)- | nona-2,4,6-trienal | trans,trans,trans- | nona-2,4,6-trienal | (E,E,E)-2,4,6- | nonatrien-1-al | 2,4,6- | nonatrienal, (E,E,E)- |
Articles:
|