| cas number : | 90131-24-1 |
| (EINECS) number : | 290-335-0 |
| fema number : | 3783 |
| |
| |
| export tariff code : | 3301.90.1000 |
Suppliers :
|
| Robertet : | jambu oleoresin
|
organoleptics :
|
| odor type : | herbal |
| odor strength : | medium |
odor description : at 100.00 %. | citrus herbal tropical |
properties :
|
| Food Chemicals Codex Listed : | No |
| flash point : | not determined
|
safety :
|
| Oral Toxicity(LD50) : |
| |
Not determined
|
| Dermal Toxicity(LD50) : |
| |
Not determined
|
| Inhalation Toxicity(LC50) : |
| |
Not determined
|
| |
safety in use :
|
| |
| recommendation for jambu oleoresin usage levels up to : |
| | not for fragrance use.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA on the "LIBRARY" link. |
| publication number : 16. Update in publication number(s) : 24 |
| | average usual ppm | average maximum ppm |
| baked goods : | - | - |
| beverages(nonalcoholic) : | 30.00000 | 60.00000 |
| beverages(alcoholic) : | 25.00000 | 60.00000 |
| breakfast cereal : | 30.00000 | 60.00000 |
| cheese : | - | - |
| chewing gum : | 1000.00000 | 3000.00000 |
| condiments / relishes : | 10.00000 | 30.00000 |
| confectionery froastings : | 70.00000 | 150.00000 |
| egg products : | - | - |
| fats / oils : | - | - |
| fish products : | 10.00000 | 30.00000 |
| frozen dairy : | 25.00000 | 50.00000 |
| fruit ices : | 25.00000 | 50.00000 |
| gelatins / puddings : | 30.00000 | 60.00000 |
| granulated sugar : | - | - |
| gravies : | - | - |
| hard candy : | 230.00000 | 350.00000 |
| imitation dairy : | - | - |
| instant coffee / tea : | 25.00000 | 50.00000 |
| jams / jellies : | 25.00000 | 50.00000 |
| meat products : | - | - |
| milk products : | - | - |
| nut products : | - | - |
| other grains : | - | - |
| poultry : | - | - |
| processed fruits : | 5.00000 | 20.00000 |
| processed vegetables : | 5.00000 | 20.00000 |
| reconstituted vegetables : | 5.00000 | 20.00000 |
| seasonings / flavors : | 25.00000 | 100.00000 |
| snack foods : | 50.00000 | 100.00000 |
| soft candy : | 230.00000 | 300.00000 |
| soups : | 15.00000 | 30.00000 |
| sugar substitutes : | - | - |
| sweet sauces : | 10.00000 | 30.00000 |
safety references :
|
| |
| |
| |
| (EINECS) number : | 290-335-0 |
| chemidplus : | 090131241 |
| EPA Substance Registry Services : | 90131-24-1 |
references :
|
| pubchem : | 3783896 |
other :
|