Category:flavoring agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Food Chemicals Codex Listed: | No |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavoring agents |
Recommendation for glucosylated stevia extract usage levels up to: | | not for fragrance use.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 28 |
Click here to view publication 28 |
| average usual ppm | average maximum ppm |
baked goods: | 30.00000 | 100.00000 |
beverages(nonalcoholic): | 30.00000 | 100.00000 |
beverages(alcoholic): | 30.00000 | 100.00000 |
breakfast cereal: | 30.00000 | 100.00000 |
cheese: | 30.00000 | 100.00000 |
chewing gum: | 30.00000 | 100.00000 |
condiments / relishes: | 30.00000 | 100.00000 |
confectionery froastings: | 30.00000 | 100.00000 |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | 30.00000 | 100.00000 |
fruit ices: | 30.00000 | 100.00000 |
gelatins / puddings: | 30.00000 | 100.00000 |
granulated sugar: | - | - |
gravies: | 30.00000 | 100.00000 |
hard candy: | 30.00000 | 100.00000 |
imitation dairy: | 30.00000 | 100.00000 |
instant coffee / tea: | 30.00000 | 100.00000 |
jams / jellies: | 30.00000 | 100.00000 |
meat products: | - | - |
milk products: | 50.00000 | 100.00000 |
nut products: | 30.00000 | 100.00000 |
other grains: | 30.00000 | 100.00000 |
poultry: | - | - |
processed fruits: | 30.00000 | 100.00000 |
processed vegetables: | 30.00000 | 100.00000 |
reconstituted vegetables: | 30.00000 | 100.00000 |
seasonings / flavors: | 30.00000 | 100.00000 |
snack foods: | 30.00000 | 100.00000 |
soft candy: | 30.00000 | 100.00000 |
soups: | 10.00000 | 50.00000 |
sugar substitutes: | - | - |
sweet sauces: | 30.00000 | 100.00000 |
Safety References:
References:
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
glucosylated | stevia extract |
Articles:
|